Source Biographies
"Should Euthanasia or Physician-Assisted Suicide Be Legal?"
Summary of Positions
Pro | Not Clearly Pro or Con (NC) | Con | None Found (?) | |
I. Individual | 88 (28.9%) | 28 (9.2%) | 87 (28.6%) | 101 (33.2%) |
II. Organization | 10 (10.4%) | 8 (8.3%) | 28 (29.2%) | 50 (52.1%) |
I. Individual
Individuals | Position |
---|---|
Aaron, Henry, PhD | ? |
Ackerman, Felicia Nimue, PhD | NC |
Admiraal, Pieter, MD, PhD | Pro |
al-Qaradawi, Yusuf, PhD | Con |
Aleccia, JoNel, MA | ? |
Angell, Marcia, MD | Pro |
Aramesh, Kiarash, MD | NC |
Asch, David, MD, MBA | ? |
Attaran, Amir, LLB, DPhil, MS | Pro |
Individuals | Position |
---|---|
Barker, Kim | ? |
Baron, Charles H., PhD | Pro |
Barr, Bob | ? |
Barua, Ankur, MD | NC |
Batavia, Andrew, JD, MS | Pro |
Battin, Margaret P., PhD | Pro |
Baumrin, Stefan Bernard, PhD, JD | Con |
Beach, Mary Catherine, MD | ? |
Beals, Daniel A., MD | ? |
Beauchamp, Tom L., PhD | Pro |
Beezer, Robert, LLB | Con |
Benedict XVI, Pope | Con |
Berger, Helena | Con |
Bleich, PhD, J. David | Con |
Bok, Sissela, PhD | Con |
Breitowitz, Yitzchok | Con |
Bristo, Marca | ? |
Brock, Dan, PhD | Pro |
Brown, Jerry, JD | Pro |
Buchanan, Pat, MA | ? |
Burke, Monica | Con |
Burke, William, MD, PhD | Con |
Individuals | Position |
---|---|
Calhoun, Byron, MD, MBA | ? |
Callahan, Daniel, PhD | Con |
Callahan, Sidney, PhD | Con |
Cameron, Nigel M. de S., PhD | Con |
Campbell, Courtney S., PhD | Con |
Caplan, Arthur L., PhD | Pro |
Carey, Taylor, JD | NC |
Cassell, Eric J., MD | Pro |
Childs, Annette, PhD | Pro |
Churchill, Larry, PhD | NC |
Clark, Peter, PhD, | ? |
Coburn, Tom, MD | Con |
Cochrane, Thomas, MD, MBA | Pro |
Cohen, Andrew, JD | Pro |
Cohen-Almagor, Raphael, DPhil | Con |
Cohn, Felicia, PhD | Con |
Coleman, Diane, JD | Con |
Comstock, Gary, PhD | Pro |
Coyle, Nessa, PhD | ? |
Coyne, Jerry, PhD | Pro |
Crisp, Roger, DPhil | ? |
Crist, Charlie, JD | NC |
Curlin, Farr A., MD | Con |
Czlonka, Diane | ? |
Individuals | Position |
---|---|
Dalai Lama, PhD | Pro |
Das, Bimal Krishna | Con |
Davis, Dena, JD, PhD | ? |
DeGrazia, David, PhD | ? |
Deigh, John, PhD | ? |
Delgado, George, MD | Con |
Dhammavihari | NC |
Dial, Karla | Con |
Dick, Rebecca Powers, JD | Pro |
Dickey, Nancy W., MD | ? |
Doerflinger, Richard, MA | Con |
Dombrink, John, PhD | ? |
Donovan, G. Kevin, MD, MA | Con |
Douglas, Robert, MD | Pro |
Douthat, Ross | Con |
Dowbiggin, Ian, PhD | Con |
Downie, Jocelyn, SJD, LLM, MLitt, MA | Pro |
Drake, Stephen, MS | Con |
Dresser, Rebecca, JD | ? |
Dworkin, Gerald, PhD | Pro |
Dworkin, Ronald, MA | Pro |
Individuals | Position |
---|---|
Emanuel, Ezekiel, MD, PhD | Con |
Emanuel, Linda, MD, PhD | NC |
Emmering, Jasper, MD | Pro |
Ende, Jack, MD | Con |
Engelhardt, H. Tristram, Jr., PhD, MD | Pro |
Ertelt, Steven | Con |
Etzioni, Amitai, PhD | Pro |
Eyer, Richard C., DMin | Con |
Individuals | Position |
---|---|
Fagerlin, Angela, PhD | ? |
Fenigsen, Richard, MD, PhD | Con |
Feucht, Kenneth, MD, PhD | Con |
Fieser, James, PhD | ? |
Finnegan, Joanne | ? |
Fins, Joseph, MD | NC |
Fleck, Leonard, PhD | Pro |
Fletcher, Joseph | Pro |
Fohr, Susan Anderson, JD | ? |
Foley, Kathleen, MD | Con |
Ford, Chris, MA | Pro |
Ford, Peter | ? |
Frenkel, Dena | ? |
Frey, R.G., DPhil | Pro |
Fuchs, Thomas, MD, PhD | Con |
Individuals | Position |
---|---|
Ganzini, Linda, MD, MPH | NC |
Garfield, Charles, PhD | ? |
Gasper, Christopher, JD | ? |
Gawande, Atul, MD, MPH | Pro |
Gilmore, Jodie | Con |
Girsh, Faye, EdD | Pro |
Glick, Shimon, MD | ? |
Glynn, Kevin, MD | ? |
Godfrey, David, JD | ? |
Gold, Martin R., JD | Pro |
Golden, Marilyn | Con |
Gomez, José H. | Con |
Goodall, David, PhD, DSc | Pro |
Gorosh, David J., JD | Pro |
Gorsuch, Neil, JD, DPhil | Con |
Groenewoud, Johanna, MD, PhD | NC |
Gyatso, Tenzin, PhD | Pro |
Individuals | Position |
---|---|
Hall, Mark, JD | ? |
Hamilton, N. Gregory, MD | Con |
Hamlon, Kathi | Con |
Hampson, Lindsay | ? |
Hanson, JJ | Con |
Hanson, Kristen | NC |
Harvath, Theresa, PhD, RN | ? |
Hawking, Stephen, PhD | Pro |
Helft, Paul, MD | ? |
Hendin, Herbert, MD | Con |
Hentoff, Nat | NC |
Hewitt, Hugh | ? |
Hilberman, Mark, MD | ? |
Hilliard, Bryan, PhD | Pro |
Hillyard, Daniel, PhD, JD | ? |
Holt, Jim | ? |
Hopkins, Patrick, PhD | Pro |
Housego, Kim | ? |
Hubert, J.P., Jr., MD | Con |
Huffman, Grace, MD | ? |
Humphry, Derek | Pro |
Individuals | Position |
---|---|
Irwin, Michael, MPH, MD | Pro |
Individuals | Position |
---|---|
Jackson, Ann, MBA | ? |
Jecker, Nancy, PhD | ? |
John Paul II, Pope | Con |
Johns, Fran Moreland, MFA | Con |
Johnson, Harriet, JD | Con |
Jotkowitz, Alan B., MD | ? |
Individuals | Position |
---|---|
Kamisar, Yale, JD | Con |
Kamm, Frances M., PhD | Pro |
Kass, Leon, MD, PhD | Con |
Kastenbaum, Robert, PhD | ? |
Kavanagh, Peter, LLB | Con |
Kaveny, Cathleen, JD, PhD | Con |
Kay, Herma, JD | ? |
Keown, John, DPhil, PhD | Con |
Kerin, Lindy | ? |
Kevorkian, Jack, MD | Pro |
Kimsma, Gerrit, MD, MPh | Pro |
King, Patricia, JD | Con |
Kirshner, Howard, MD | Con |
Koukl, Gregory, MA | Con |
Krebsbach, Karen | ? |
Kristof, Nicholas | Pro |
Kure, Josef, DPhil | NC |
Individuals | Position |
---|---|
Lang, Forrest, MD | ? |
Langer, Gary | ? |
Lantos, John D., MD | Con |
Lasagna, Louis C., MD | NC |
Lassoff-Nentwig, Lisa, JD | ? |
Lauritzen, Paul, PhD | ? |
Layman-Goldstein, Mary, RN | ? |
Lee, Barbara Coombs, JD | Pro |
Lee, Gary, MD | Con |
Levin, Martin, JD, MPH, MTS | Con |
Lewis, Penney, LLM | ? |
Lindsay, Ronald A., JD, PhD | Pro |
Loewy, Erich, MD | Con |
Love, Tessa | ? |
Lowes, Robert, MFA | ? |
Lynn, Joanne, MD, MS, MA | Con |
Individuals | Position |
---|---|
Neils, Rob, PhD | Pro |
Nitschke, Philip, PhD, MBBS | Pro |
North, Michael J., MS, MSLS | ? |
Nuland, Sherwin, MD | Pro |
Individuals | Position |
---|---|
O'Brien, Mark | Con |
O'Neill, Joseph, MS, MPH, MPhil, MD | Con |
O'Steen, David N., PhD | Con |
of Kos [Cos], Hippocrates | NC |
Ogden, Russel, MA | Pro |
Okie, Susan, MD | ? |
Olkin, Rhoda, PhD | Con |
Olvera, Robert, MD | Pro |
Onwuteaka-Philipsen, Bregje, PhD | NC |
Ouellette, Alicia, JD | ? |
Individuals | Position |
---|---|
Pacholczyk, Tadeusz, PhD | Con |
Papadopoulou, Nataly, LLM | Pro |
Paris, John J., PhD | NC |
Parks, Jennifer, PhD | ? |
Parnis, Stephen, MBBS | Con |
Paul, John, II | Con |
Pearlman, Robert, MD, MPH | ? |
Pellegrino, Edmund, MD | Con |
Perrett, Roy W., PhD | ? |
Perry, Joshua, JD | NC |
Picard, André | Pro |
Pies, Ronald W., MD | Con |
Potter, Charles | Pro |
Pozzuolo, Joseph R., JD | ? |
Preston, Thomas A., MD | Pro |
Individuals | Position |
---|---|
Quill, Timothy E., MD | Pro |
Quindlen, Anna | Pro |
Quinn, Mattie, MS | ? |
Individuals | Position |
---|---|
Rachels, James, PhD | Pro |
Raymond, Diane, PhD | Pro |
Reinhardt, Stephen R., LLB | Pro |
Rhodes, Rosamond, PhD | Pro |
Riley, Patrick G. D., PhD | ? |
Rodriguez, Cecilia, MA | ? |
Rogatz, Peter, MD, MPH | Pro |
Runner, George C. | Con |
Individuals | Position |
---|---|
Tan, Seow Hon, SJD | Con |
Templeton, Sara Kate | ? |
Thompson, Richard E., MD | ? |
Toffler, William L., MD | Con |
Tollifson, Joan, MA | NC |
Tomlinson, Tom, PhD | ? |
Tribe, Laurence, JD | Pro |
Truog, Robert, MD | Pro |
Tu, Janet I., MA | ? |
Tucker, Kathryn L., JD | Pro |
Tuffs, Annette, MD | ? |
Tutu, Desmond, ThM | Pro |
Tyson, Peter | ? |
Individuals | Position |
---|---|
Valentine, Jamie, JD | ? |
Valko, Nancy, RN | Con |
van der Heide, Agnes, MD, PhD | Pro |
van Leeuwen, Evert, PhD | Pro |
Vander Stichele, Robert, MD | ? |
Verhagen, Eduard, JD, MD | Pro |
Vincent, Steven | ? |
Volokh, Eugene, JD | ? |
Individuals | Position |
---|---|
Walker, Robert M., MD | ? |
Wallace, Craig | Con |
Wallace, Mike | Pro |
Wenstrup, Brad, DPM | Con |
White, Ben, DPhil | Pro |
White, Michael, JD | Pro |
Willems, Dick, MD, PhD | ? |
Williams, Mary, JD | Pro |
Willmott, Lindy, PhD, LLM | Pro |
Wolf, Leslie, JD, MPH | Con |
Wolf, Susan, JD | Con |
Wood, Erica F., JD | ? |
Woodman, Sue | ? |
Individuals | Position |
---|---|
Youk, Terry | Pro |
Young, Paul B., MD, MA | Con |
Young, Robert, PhD | Pro |
Individuals | Position |
---|---|
Zohar, Noam, PhD | Pro |
Zucker, Marjorie, PhD | ? |
II. Organization
Organizations | Position |
---|---|
60 Minutes | ? |
Organizations | Position |
---|---|
BBC (British Broadcasting Corporation) | ? |
Bioethics Observatory Institute of Life Sciences at the Catholic University of Valencia | ? |
Organizations | Position |
---|---|
Canadian Medical Association | NC |
Care Not Killing | Con |
CBS News | ? |
Chabad-Lubavitch | Con |
Christian Medical and Dental Associations (CMDA) | Con |
CNN (Cable News Network) | ? |
Compassion & Choices | Pro |
Organizations | Position |
---|---|
Daily Caller | ? |
Death with Dignity National Center (DDNC) | Pro |
Dorland's Illustrated Medical Dictionary | ? |
Organizations | Position |
---|---|
European Council for Fatwa and Research (ECFR) | Con |
Euthanasia.com | Con |
Expatica.com | ? |
Organizations | Position |
---|---|
Faith Facts | Con |
Family Research Council (FRC) | Con |
Federal Office of Justice of Switzerland | NC |
FindLaw | ? |
Focus on the Family | Con |
FOX News | ? |
Organizations | Position |
---|---|
Gale | ? |
Gallup Organization | ? |
Organizations | Position |
---|---|
Harris Interactive | ? |
Hastings Center Report | ? |
Hemlock Society (1980-2003) | Pro |
Himalayan Academy at Kauai's Hindu Monestary | NC |
Hospice Patients Alliance (HPA) | Con |
Organizations | Position |
---|---|
Islamic Medical Association | Con |
IslamiCity.com | Con |
Organizations | Position |
---|---|
Los Angeles Times | Pro |
Louis Finkelstein Institute for Religious and Social Studies | ? |
Lutheran Church Missouri Synod | Con |
Organizations | Position |
---|---|
Merriam-Webster Online | ? |
Organizations | Position |
---|---|
Patients Rights Council | Con |
Pew Research Center | ? |
Physicians for Compassionate Care Education Foundation (PCCEF) | Con |
PoliceOne.com | ? |
Porter County Right to Life | Con |
Protective Insurance Company | ? |
Organizations | Position |
---|---|
Rasmussen Reports | ? |
ReligionFacts.com | ? |
Reuters | ? |
RMIT ABC Fact Check | ? |
Royal Dutch Society for the Advancement of Pharmacy | NC |
Organizations | Position |
---|---|
Stanford Encyclopedia of Philosophy | ? |
Organizations | Position |
---|---|
TIME Magazine | ? |
Toronto Star | Pro |
Organizations | Position |
---|---|
United Kingdom National Council of Hindu Temples | Con |
United States Conference of Catholic Bishops | Con |
University Medical Center Groningen (UMCG) | ? |
Organizations | Position |
---|---|
Vanity Fair | ? |
Organizations | Position |
---|---|
Yahoo! Inc. | ? |